For Sale|1,782 sqft|2 beds|2 baths|0.17 acres|#SN22172993
American Homes and Land
For Sale|19.94 acres|#OR22171044
Century 21 Select Real Estate Inc
For Sale|1,170 sqft|3 beds|2 baths|5.88 acres|#OR22173050
Table Mountain Realty, Inc.
For Sale|2,168 sqft|4 beds|2 baths|1.07 acres|#SN22171561
Keller Williams Realty Chico Area
For Sale|816 sqft|2 beds|2 baths|#OR22169248
RE/MAX Gold
For Sale|1.9 acres|#OR22169976
For Sale|11.35 acres|#SN22170072
For Sale|0.45 acres|#PA22169045
Action Realty
For Sale|1,300 sqft|4 beds|2 baths|0.19 acres|#OR22154054
For Sale|2,119 sqft|4 beds|2 baths|0.64 acres|#OR22170522
Calyx Realty, Inc.
For Sale|1,152 sqft|3 beds|2 baths|0.21 acres|#SN22169176
Re/Max of Chico
For Sale|1,458 sqft|3 beds|2 baths|0.63 acres|#OR22170894
Vern Phan Real Estate
For Sale|1,440 sqft|2 beds|2 baths|0.29 acres|#PA22171303
Century 21 Select Real Estate
For Sale|1,696 sqft|3 beds|2 baths|0.87 acres|#SN22167743
eXp Realty of California, Inc.
For Sale|782 sqft|1 bed|1 bath|5.01 acres|#OR22166197
Bidwell Realty
For Sale|1,520 sqft|3 beds|2 baths|0.59 acres|#PA22152513
For Sale|2,519 sqft|5 beds|2.5 baths|0.26 acres|#SN22166102
People's Choice Brokers
For Sale|2,815 sqft|4 beds|3 baths|0.22 acres|#OR22165325
North State Real Estate
For Sale|676 sqft|2 beds|1 bath|0.21 acres|#OR22163073
eXp Realty of California Inc
For Sale|756 sqft|2 beds|1 bath|0.11 acres|#OR22165724
Coldwell Banker Lifestyle Properties
For Sale|5.42 acres|#OR22165546
For Sale|960 sqft|2 beds|1 bath|0.16 acres|#OR22160647
For Sale|2.88 acres|#OR22164819
For Rent|2,000 sqft|3 beds|2 baths|9 acres|#SN22163801
Meagher & Tomlinson Company
For Sale|1,127 sqft|2 beds|2 baths|15 acres|#OR22163798
EL Lamb Real Estate, Inc.
For Sale|2,041 sqft|2 beds|2 baths|1 acre|#OR22151609
For Sale|3,175 sqft|4 beds|4 baths|0.17 acres|#OR22161626
For Sale|1,066 sqft|3 beds|2.25 baths|7.67 acres|#SN22159144
Parkway Real Estate Co.
For Sale|1,130 sqft|2 beds|2 baths|0.11 acres|#OR22162475
Perkins Realty
For Sale|2,542 sqft|3 beds|3.5 baths|0.77 acres|#OR22162407
For Sale|940 sqft|2 beds|1.75 baths|#OR22162461
Realty World Best Realty
For Sale|1,440 sqft|2 beds|2 baths|0.22 acres|#SN22161085
Chico Homes
For Sale|562.3 acres|#OR22153038
For Sale|4.85 acres|#OR22160266
For Sale|0.32 acres|#OR22161160
Feather River Properties
For Sale|960 sqft|2 beds|2 baths|3.3 acres|#OR22159904
For Sale|1,120 sqft|3 beds|1.5 baths|0.18 acres|#OR22157896
For Sale|2,374 sqft|3 beds|2 baths|0.35 acres|#OR22159470
For Sale|2,949 sqft|5 beds|3.5 baths|16.28 acres|#OR22159575
Miller Realty
For Sale|1,326 sqft|3 beds|1 bath|1.9 acres|#OR22158537
Accepting Backup Offers|2,035 sqft|3 beds|2 baths|0.21 acres|#OR22155631
For Sale|938 sqft|2 beds|1 bath|0.11 acres|#PA22152474
For Sale|1,788 sqft|3 beds|2.5 baths|6.23 acres|#SN22158582
Century 21 Select Real Estate, Inc.
For Sale|0.3 acres|#SN22155951
Coldwell Banker C&C Properties
For Sale|1,170 sqft|3 beds|2 baths|0.18 acres|#OR22152188
Better Homes and Gardens Real Estate Welcome Home
For Sale|2,838 sqft|3 beds|2.5 baths|0.6 acres|#OR22156200
For Sale|1,525 sqft|3 beds|2 baths|0.15 acres|#OR22150599
For Sale|1,808 sqft|3 beds|2.5 baths|5.96 acres|#OR22154841
For Sale|5 acres|#TR22139435
Homecoin.com
For Sale|1,716 sqft|3 beds|2 baths|7.48 acres|#SN22143337
For Sale|768 sqft|2 beds|1 bath|40 acres|#OR22154318
For Sale|6.01 acres|#OR22154494
For Sale|3,430 sqft|4 beds|3 baths|0.16 acres|#OR22152956
For Sale|11.41 acres|#41001406
Corcoran Global Living
For Sale|1,752 sqft|3 beds|2 baths|0.15 acres|#OR22136930
For Sale|2,208 sqft|3 beds|2 baths|4.82 acres|#OR22095432
TNT Real Estate
For Sale|1,472 sqft|3 beds|2 baths|0.18 acres|#OR22138969
For Sale|840 sqft|3 beds|1 bath|0.11 acres|#OR22137165
For Sale|1,472 sqft|3 beds|2 baths|0.22 acres|#OR22150835
For Sale|5 acres|#OR22146185
For Sale|2,516 sqft|3 beds|3 baths|0.71 acres|#SN22151479
Helm Properties
For Sale|1,020 sqft|2 beds|1 bath|9.18 acres|#OR22151913
For Sale|1,248 sqft|3 beds|2 baths|1.86 acres|#OR22151668
For Sale|0.77 acres|#OR22151089
For Sale|868 sqft|2 beds|2 baths|10.27 acres|#OR22150895
Go West Realty
For Sale|1,242 sqft|2 beds|2 baths|5 acres|#OR22150760
Fathom Realty Group, Inc.
Accepting Backup Offers|1,012 sqft|3 beds|1 bath|0.19 acres|#SN22148913
For Sale|3,294 sqft|4 beds|4.5 baths|0.48 acres|#OR22149674
For Sale|0.47 acres|#OR22148423
Accepting Backup Offers|880 sqft|2 beds|1 bath|0.2 acres|#OR22144312
For Sale|5.47 acres|#OR22147980
For Sale|961 sqft|2 beds|1 bath|0.16 acres|#OR22147637
For Sale|1,711 sqft|4 beds|2 baths|2.25 acres|#SN22130936
Ballou Company
For Sale|784 sqft|2 beds|1 bath|#OR22146315
For Sale|2,000 sqft|3 beds|2 baths|5.02 acres|#OR22145977
Accepting Backup Offers|1,344 sqft|2 beds|2 baths|10 acres|#SN22144752
For Sale|1,676 sqft|3 beds|1 bath|0.41 acres|#OR22142585
Karen Whitlow Martin Real Estate
For Sale|0.62 acres|#OR22143903
Accepting Backup Offers|1,829 sqft|3 beds|2 baths|0.21 acres|#OR22143191
For Sale|1,899 sqft|3 beds|2 baths|0.42 acres|#OR22134747
For Sale|1,344 sqft|3 beds|2 baths|0.18 acres|#OR22127078
For Sale|10.3 acres|#OR22140913
For Sale|1,364 sqft|3 beds|2 baths|0.37 acres|#OR22139043
For Sale|1,326 sqft|3 beds|1 bath|0.13 acres|#SN22140231
City of Trees Realty
For Sale|10.4 acres|#OR22139872
DoorTru
For Sale|500 sqft|2 beds|1 bath|0.11 acres|#OR22139573
Providence Properties
For Sale|2,429 sqft|3 beds|3 baths|11.7 acres|#SN22138821
For Sale|0.24 acres|#OR22138143
For Sale|3.24 acres|#SN22138307
For Sale|784 sqft|2 beds|2 baths|0.21 acres|#OR22137881
For Sale|1,925 sqft|3 beds|2.5 baths|0.15 acres|#SN22137414
Power West Properties
For Sale|1,118 sqft|3 beds|2 baths|0.14 acres|#OR22136532
For Sale|1,120 sqft|2 beds|2 baths|#OR22136387
For Sale|5.34 acres|#OR22135778
For Sale|1,680 sqft|2 beds|2 baths|7.66 acres|#OR22128216
For Sale|2,520 sqft|3 beds|3.5 baths|23.05 acres|#OR22128467
Accepting Backup Offers|2,116 sqft|3 beds|2.25 baths|2.25 acres|#OR22118803
Accepting Backup Offers|1,596 sqft|3 beds|3 baths|8.67 acres|#SN22133360
Plaza Realtors
For Sale|12.59 acres|#OR22133330
For Sale|6.51 acres|#OR22128460