For Rent|1,456 sqft|3 beds|2 baths|0.14 acres|#SN22105593
California Top Brokers, Inc.
For Sale|2,167 sqft|4 beds|3 baths|0.18 acres|#SN22105119
Re/Max of Chico
For Sale|1,774 sqft|3 beds|2 baths|0.23 acres|#SN22098086
Keller Williams Realty Chico Area
Pending|1,535 sqft|3 beds|2 baths|0.19 acres|#SN22104458
Parkway Real Estate Co.
Pending|1,509 sqft|3 beds|2 baths|0.9 acres|#SN22105139
Century 21 Select Real Estate, Inc.
For Sale|1,197 sqft|3 beds|1 bath|0.13 acres|#SN22105051
Re/Max Pacific
For Sale|0.21 acres|#SN22103789
HomeBased Realty
For Sale|2,309 sqft|4 beds|2.5 baths|0.17 acres|#SN22101526
For Sale|1,234 sqft|3 beds|1 bath|0.19 acres|#SN22104118
Hillside Real Estate Company
For Sale|2,523 sqft|4 beds|2.75 baths|0.26 acres|#SN22102801
For Sale|1,605 sqft|3 beds|1 bath|0.18 acres|#SN22103691
For Sale|2,953 sqft|4 beds|4 baths|1.23 acres|#SN22102971
Willow & Birch Realty, Inc
Pending|1,070 sqft|2 beds|1 bath|0.14 acres|#SN22065382
For Sale|1,808 sqft|3 beds|2 baths|0.17 acres|#SN22103205
For Sale|0.39 acres|#SN22077954
Jack Van Rossum
For Sale|3,597 sqft|4 beds|3 baths|1.09 acres|#SN22091728
Pending|1,796 sqft|4 beds|2 baths|2 acres|#SN22101003
Pending|2,755 sqft|4 beds|3 baths|0.79 acres|#SN22100156
Coldwell Banker C&C Properties
For Sale|1,231 sqft|2 beds|1 bath|0.13 acres|#SN22100607
eXp Realty of California, Inc.
Accepting Backup Offers|2,168 sqft|4 beds|2 baths|1 acre|#SN22101063
Pending|1,126 sqft|3 beds|2 baths|0.09 acres|#SN22101264
Accepting Backup Offers|1,152 sqft|3 beds|2 baths|0.18 acres|#SN22101391
For Sale|1,645 sqft|4 beds|2 baths|0.21 acres|#SN22101226
Pending|2,630 sqft|4 beds|3 baths|0.29 acres|#SN22101194
Pending|1,643 sqft|3 beds|2 baths|0.36 acres|#SN22100299
Pending|1,539 sqft|3 beds|2 baths|0.15 acres|#SN22100993
Accepting Backup Offers|1,828 sqft|3 beds|2 baths|0.42 acres|#SN22094929
For Sale|1,889 sqft|3 beds|2.5 baths|0.06 acres|#SN22098738
For Sale|1,893 sqft|3 beds|2 baths|0.23 acres|#SN22094378
For Sale|2,021 sqft|3 beds|2 baths|0.21 acres|#SN22099572
Creekside Homes
For Sale|1,078 sqft|3 beds|2 baths|0.08 acres|#SN22099552
Deb Sprague, Broker
For Sale|1,720 sqft|3 beds|2 baths|0.18 acres|#SN22093711
Keller Williams EDH
Off Market|1,530 sqft|3 beds|2 baths|0.16 acres|#SN22098717
For Sale|1,808 sqft|3 beds|3 baths|0.11 acres|#SN22096651
Chico Homes
For Sale|1,347 sqft|3 beds|2 baths|0.14 acres|#SN22098006
Accepting Backup Offers|1,956 sqft|3 beds|2 baths|0.2 acres|#SN22098435
For Sale|1,386 sqft|3 beds|2 baths|0.0851 acres|#SN22097727
Pending|3,003 sqft|4 beds|3 baths|0.87 acres|#SN22096384
Accepting Backup Offers|2,594 sqft|4 beds|2.5 baths|0.25 acres|#SN22097286
Accepting Backup Offers|1,875 sqft|4 beds|2 baths|0.15 acres|#SN22091415
Off Market|2,329 sqft|3 beds|2.5 baths|1 acre|#SN22097017
Steve Lotti, Realtor
Accepting Backup Offers|1,274 sqft|3 beds|2 baths|0.2 acres|#SN22072556
For Sale|1,838 sqft|5 beds|2 baths|1.1 acres|#SN22096440
Granicher Real Estate
For Sale|1.5 acres|#SN22090462
Accepting Backup Offers|1,795 sqft|3 beds|2 baths|0.37 acres|#SN22093290
Pending|5.02 acres|#SN22094774
Accepting Backup Offers|3,124 sqft|4 beds|3 baths|1.07 acres|#SN22076454
For Sale|2,283 sqft|3 beds|3 baths|1.5 acres|#SN22090341
For Sale|1,840 sqft|3 beds|2.5 baths|0.14 acres|#SN22093762
For Sale|2,299 sqft|3 beds|2 baths|0.25 acres|#SN22093613
Accepting Backup Offers|685 sqft|2 beds|1 bath|0.17 acres|#SN22093479
Becky Prater Real Estate
For Sale|1,364 sqft|3 beds|2 baths|0.1 acres|#SN22088546
For Sale|1,280 sqft|3 beds|1 bath|0.09 acres|#SN22051786
For Sale|1,557 sqft|4 beds|1.5 baths|0.19 acres|#SN22093236
For Sale|6,600 sqft|3 beds|4.5 baths|1.8 acres|#SN22091841
Law Office of Scott Hubbard
For Sale|2,050 sqft|4 beds|2.5 baths|6.12 acres|#SN22092688
For Sale|1,313 sqft|3 beds|2 baths|0.09 acres|#SN22088228
For Sale|1,386 sqft|3 beds|2 baths|0.0851 acres|#SN22092428
For Sale|1,653 sqft|3 beds|2 baths|0.21 acres|#SN22091047
Sheraton Investment Services
For Sale|1,856 sqft|3 beds|2 baths|0.28 acres|#SN22087492
Accepting Backup Offers|2,265 sqft|4 beds|3 baths|0.15 acres|#SN22090307
Fathom Realty Group, Inc.
For Sale|18.46 acres|#SN22088992
Accepting Backup Offers|1,867 sqft|4 beds|2 baths|0.19 acres|#SN22087829
Upside Real Estate
For Sale|1,352 sqft|3 beds|1.5 baths|0.12 acres|#SN22086377
For Sale|1,385 sqft|4 beds|2 baths|0.09 acres|#SN22086386
For Sale|1,456 sqft|3 beds|2 baths|3.27 acres|#SN22089878
Plaza Realtors
For Sale|1,994 sqft|4 beds|2.5 baths|0.11 acres|#SN22089415
Accepting Backup Offers|1,728 sqft|3 beds|2 baths|0.13 acres|#SN22083872
For Sale|3,435 sqft|4 beds|3 baths|0.94 acres|#SN22085326
For Sale|3.01 acres|#PA22088035
Better Homes and Gardens Real Estate
For Sale|1,680 sqft|3 beds|2 baths|0.52 acres|#SN22088583
For Sale|2,250 sqft|3 beds|2.5 baths|0.23 acres|#SN22086301
For Sale|2,432 sqft|4 beds|3.5 baths|0.16 acres|#SN22086848
Reside Real Estate
For Sale|1,855 sqft|3 beds|2.5 baths|0.57 acres|#SN22084983
Off Market|2,050 sqft|3 beds|2.5 baths|0.17 acres|#SN22083258
Rancho Chico Real Estate
For Sale|1,207 sqft|3 beds|2 baths|0.1 acres|#SN22085320
For Sale|1,403 sqft|3 beds|2 baths|0.0851 acres|#SN22086072
For Sale|2,169 sqft|4 beds|2 baths|1 acre|#OR22079502
Professional Realty Services
Accepting Backup Offers|1,950 sqft|4 beds|2 baths|0.16 acres|#SN22084890
For Sale|5,864 sqft|4 beds|3.5 baths|2.74 acres|#SN22071413
Sandy Moran Real Estate
Pending|1,479 sqft|3 beds|2 baths|0.17 acres|#SN22083511
For Sale|2,600 sqft|7 beds|3 baths|0.13 acres|#SN22083552
For Sale|0.13 acres|#SN22083214
Accepting Backup Offers|1,369 sqft|3 beds|2 baths|0.18 acres|#SN22082208
RE/MAX of Paradise
For Sale|1,220 sqft|3 beds|2 baths|10.01 acres|#SN22080936
Great American Realty
For Sale|23.69 acres|#SN22082332
Berkshire Hathaway HomeServices Heritage, REALTORS
Pending|1,502 sqft|3 beds|2 baths|0.2 acres|#SN22081766
For Sale|1,386 sqft|3 beds|2 baths|0.0851 acres|#SN22081354
Sold|1,161 sqft|3 beds|2 baths|0.19 acres|#SN22078834
For Sale|4,258 sqft|4 beds|3.5 baths|1 acre|#SN22072098
For Sale|757 sqft|2 beds|1 bath|0.13 acres|#SN22080291
Pending|2,225 sqft|4 beds|3 baths|0.24 acres|#SN22066451
For Sale|9.45 acres|#SN22079421
For Sale|3,808 sqft|4 beds|3 baths|0.94 acres|#SN22063358
Accepting Backup Offers|3,729 sqft|4 beds|3 baths|0.32 acres|#SN22078609
Harris Commercial Real Estate
Sold|1,881 sqft|4 beds|3 baths|0.18 acres|#SN22076174
Off Market|2,007 sqft|3 beds|2 baths|0.12 acres|#SN22076433
Pending|1,724 sqft|3 beds|2 baths|0.18 acres|#SN22072689
For Sale|1,493 sqft|3 beds|2 baths|0.11 acres|#SN22073417
For Sale|1,975 sqft|3 beds|2.5 baths|0.16 acres|#SN22066345
Meagher & Tomlinson Company